SUBJECT TOPPERS- GRADE 12
| SUBJECT | MARK | STUDENT'S NAME |
|---|---|---|
| ENGLISH | 100 | SHRUTHI R |
| MATH | 93 | VANDHANA S V |
| PHYSICS | 91 | VANDHANA S V | <
| CHEMISTRY | 100 | VANDHANA S V |
| BIOLOGY | 98 | MARIA ANTOINETTE ARADANA |
| COMPUTER SCIENCE | 96 | MADHAV KRISHNA R G |
| INFORMATICS PRACTICES | 97 | HARDIKA S |
| ECONOMICS | 98 | MITHILA M |
| ACCOUNTANCY | 95 | SHRUTHI R |
| BUSINESS STUDIES | 95 | SHRUTHI R |
| ENTREPRENEURSHIP | 96 | ANJANASRI S |
| VISHANTH KRISSH A S | ||
| PSYCHOLOGY | 94 | ANUJA V S |
| PHYSICAL EDUCATION | 93 | KRISSHA V |
| APPLIED MATH | 94 | MITHILA M |
| SHRUTHI R | ||
| POLITICAL SCIENCE | 95 | HARDIKA S |
| SKILL SUBJECTS | ||
| BANKING | 96 | AMUTHINI S J |
| F,N & D | 100 | VANDHANA S V | BUSINESS ADMINISTRATION | 99 | MITHRA KA |
| COST ACCOUNTING | 100 | MITHILA M |
SUBJECT TOPPERS GRADE 10
| SUBJECT | MARK | STUDENT NAME |
|---|---|---|
| ENGLISH | 97 | KRRUTHI LUCKY |
| M LITHANYA SREE | ||
| II LANG - TAMIL | 98 | DUSHYANTH |
| S R ROOPESH | ||
| J P HARINI | ||
| R S NEHASREE | ||
| RATHEE LUCKY | ||
| MATH | 95 | S R ROOPESH |
| RATHEE LUCKY | ||
| R TANVIKAA | ||
| SCIENCE | 99 | M LITHANYA SREE |
| SOCIAL | 99 | S AISHWARYA |
| SKILL-ARTIFICIAL INTELLIGENCE | 100 | V RAHUL KRISHNA |
| N SAISANTH | ||
| B S UDAY RAM | ||
| S DAKSHATHA | ||
| J P HARINI | ||
| ILAKKIYA | ||
| S KRISHNANDYA | ||
| V NANDHINI | ||
| G NAVODHITHA | ||
| RATHEE LUCKY | ||
| RHIA A |