Principal Details | |||
---|---|---|---|
S.No | Name of the Staff | Designation | Trained/ Untrained |
1 | Mrs.M.Karunambikeswari | Principal | Trained |
S.No | Name of the Staff | Academic Qualification/Professional Qualification | Trained/ Untrained |
---|---|---|---|
Montessori Teachers | |||
1 | N.Shanthakumari | B.Sc(Maths), AMI | NTTS |
2 | Matilda.A | B.Sc(Chem),AMI | NTTS |
3 | Rukmani Haridash | B.A(Eco), AMI | NTTS |
4 | Saranya.R | B.Com, Dip in Montessori | NTTS |
5 | Malathi.C | B.B.A(CA) Dip in Montessori | NTTS |
6 | Rachel Anderson | B.A(Eco), Dip.in Montessori | NTTS |
7 | V.Vaishnavi | B.Sc(Com.Sc) AMI, Dip in Montessori | NTTS |
8 | Dorathy Angeline Rossario | B.A (Eco), Dip.in Montessori | NTTS |
9 | Geetha R | B.Sc., (Bio.Chem), Dip in Montessori | NTTS |
10 | Suganaya.N | B.Sc(IT), Dip. In Montessori | NTTS |
11 | A.Sivasankari | B.Com, AMI | NTTS |
12 | Mrs.S.M. Gomathi | B.Sc(Microbiolgy), AMI | NTTS |
*AMI- Association Montessori Internationale | |||
Primary Teachers | |||
13 | Infant Margreat Shamily | BA ( English), M.A(Eng) ,B.Ed(Eng) | PRT |
14 | Neha Joshi | B.Com,D.Ted | PRT |
15 | Sherji Benance B K | B.A(English),DTED | PRT |
16 | Arokia Mary(Diana) | B.A(Eng), CLIS, B.Ed(Eng) | PRT |
17 | Lily Rose Arockia Mary | B.sc (Chem), M.Sc (Chem), B.Ed(Bio.Sci) | PRT |
18 | A.Ratha | B.Sc(Plant biology), M.Sc(Botany),B.Ed(Bio) | PRT |
19 | Santhi N | B.A(Eng), DTED | PRT |
20 | Deepiga.B | B.sc (Math), M.Sc(Math) B.Ed(Math) | PRT |
21 | Revathi.N | B.Sc(Zoo), B.Ed(Eng) | PRT |
22 | Desdina Ravi | B.A(His) ,M.A (History), DTED | PRT |
23 | V.Ruby Anbumani | B.Sc (Botany), B.Ed (Eng & Bio.Sci) | PRT |
24 | Sathyavathi.S | B.sc (Math), M.sc (Math), B.Ed(Math) | PRT |
25 | A.Radha | B.Sc(Csc),M.Sc,B.Ed(C.Sc) | PRT |
26 | S.Karthikal | B.Sc (Micro Bio.), M.Sc (Applied Micro Bio.), M.Phil (Micro Bio.), B.Ed (Bio.Science) | PRT |
27 | Mahalakshmi.K.E | BSc (Zoo/Bot), B.Ed (Bio Sci & Eng ), M.Sc (Life Science) M.Ed (General Education) | PRT |
28 | Ms. Kiruthigadevi B | B.Sc., B.Ed., D.T.Ed., (Maths) | PRT |
29 | Ms. Ramya B | B.E (Computer Science) | PRT |
30 | Ms. Silvia V | B.A., M.A., B.Ed., English | PRT |
31 | Ms. Jayanthy |
M.Sc., (IT)., B.Ed., | PRT |
32 | Ms. Pushpalatha T | B.Ed., (Tamil) | PRT |
33 | Ms. Santhana |
B.E (Computer Science) | PRT |
34 | Ms. Nisha J | B.sc ., B.Ed., (Maths) | PRT |
35 | Ms.Priya K | M.Sc., B.Ed., (Electronic Science) | PRT |
Middle Class Teacher | |||
36 | D.Carolin Punitha | B.A (History), B.Ed(Histroy & Tamil) | TGT |
37 | Sumathi. K | B.Sc(Chem),B.Ed(English & Phy.Sci.) | TGT |
38 | Ms. Parkavi MS |
B.Ed., (Maths) | TGT |
39 | Ms. Kumuthavalli L |
B.A., M.C.A., M.Phil., B.Ed., (Economics) | TGT |
40 | Ms. Sowmiya S |
B.Sc., M.Sc., B.Ed., CTET (Maths) | TGT |
41 | Ms. Indra S |
M.A., B.Ed., (Tamil) | TGT |
42 | Ms. Ambika G |
B.Sc., M.Sc., B.Ed., M.Ed., (Bio Information) |
TGT |
Secondary Teachers & Senior Secondary Teachers | |||
43 | Amrita Eugin Maria Soosai | B.A(Eng), M.A (English), B.Ed(Eng) | PGT |
44 | Chitra Joseph | B.A(Eng),M.A (Eng) , TTC(Trained Teacher Certificate) | PGT |
45 | Neelaveni John | B.A(Eng), M.A(Eng),B.Ed(Eng) | PGT |
46 | Vijayasaraswathi. A.M | B.Sc(Maths),M.Sc ( Maths), B.Ed (Maths) | PGT |
47 | A.Ranjith Jesu Dasson | B.Sc (Math) M.Sc (Math), B.Ed(Maths) | PGT |
48 | Sinduja.K | B.A(Eco) M.A (Eco) B.Ed., (Eco) B.C.T | PGT |
49 | Geetha. K | B.Sc, M.Sc(Zoo), B.Ed(Biological Science) | PGT |
50 | Mr.R.Muthukumar | B.Sc(Physics).M.Sc (Physics).B.Ed(Physics) | PGT |
51 | Jyothi Suresh | B.Sc(Physics),M.Sc(Applied Physics),B.Ed(Physical Science) | PGT |
52 | Vasuki.S | B.Sc (Applied Sci), M.Sc (Chem), B.Ed (Physical Science) | PGT |
53 | Chitra.V | B.Com, M.Com, B.Ed (Eng & Maths) | PGT |
54 | Bindu A Keshwan | B.Com, M.Com, B.Ed (English & Social), M.Ed (Psychology) | PGT |
55 | K.Priyadharsini | B.Com,M.Com. | PGT |
56 | Ms. Shanth Sharon |
B.Ed.,(Computer Science) | PGT |
57 | Ms. Komal Chopra |
M.Sc., B.Ed., (Zoology) | PGT |
58 | Ms. Sumathi S |
M.A., (Sociology)., B.Ed., (English & Special English) | PGT |
Computer Department | |||
59 | Helen.P | B.SC (CT), MCA, B.Ed, (Computer Science) | PRT |
60 | Mr. Karthick S |
B.A., M.Sc., B.Ed., (Computer Science) | TGT |
PET Department | |||
61 | K.Arunkumar | B.Com., B.P.Ed | PET |
62 | Sasikala. P | B.Sc(Physical Education), B.P.Ed | PET |
63 | Shahul Hameed V | B.sc (Phy Edu),B.P.Ed, M.P.Ed, ANO-NCC | PET |
64 | Azhagendri A |
B.P.E., B.P.E.d. | PET |
Tamil Department | |||
65 | Thangamani.P | B.A (Tamil), M.A(Tamil), B.Ed(Tamil) | PRT |
66 | Sunitha M | B.A(Tamil),M.A(Tamil), B.Ed(Tamil), | PRT |
67 | Femina Immaculate Mary. P | B.Com,D.T.ED, B.Lit, B.Ed(Tamil) | TGT |
68 | Thamilarasi.B | B.A(Tamil),M.A.,(Tamil) B.Ed., (Tamil) | TGT |
Hindi Department | |||
69 | Geetha. K | B.A(Hindi),B.Ed (Hindi & History). | PRT |
70 | Suja.P.V | B.A(Hindi) M.A(Hindi), B.Ed.,(Hindi) DCA | TGT |
Librarian | |||
71 | Radha.S | B.Com, M.Com, B.Ed(Commerce) , BLIS | |
Special Educator/Yoga/Nurse | |||
72 | Franeela Francis | B.Sc(Psychology),M.A (Clinical Stream), Mphil(Clinical Stream), PhD(Clinical Stream) | |
73 | Hema Chandrao B | B.E (ECE),M.Sc(Yoga). | |
74 | Elcey | B.A(Tamil),B.Ed(Tamil), ANM(Auxiliary Nurse Midwife) |
S.No | Academic Coordinators | Grades | |
---|---|---|---|
75 | Ranjani Ravi | B.Sc., B.Ed | Gr I - V |
76 | Anbusudha.C | M.Sc., B.Ed | Gr X, XI, XII |
77 | Akilandeswari.D | B.Sc., M.Sc., M.Ed | Gr VIII, IX |
78 | Latha Lavanya D | B.Sc., M.A., B.Ed | Gr VI,VII |
79 | Hycinth D'Cruz | AMI Montessori Trained | Level I, II, III |