Name of the School with address (Strictly as per Affiliation sanction letter or as permitted by the Board) with Pin code no.) | Chandrakanthi Public School Tex Park Road, Civil Aerodrome Post, Coimbatore - 641014, Tamilnadu, India. |
---|---|
[email protected] | |
Ph. No | 8220008877 / 82200 08833 / +91 97896 50505 |
Year of establishment of school | 2009 |
Whether NOC from State / UT or recommendation of Embassy of India obtained ? | Yes |
NOC issuing date | Dt.09.05.2012 |
State Recognition No | 044-02-S-0034-0720 |
Is the school recognised, if yes: by which Authority | YES / CBSE, Delhi |
Status of affiliation: (Permanent / Regular / Provisional) | Regular |
Affiliation No | 1930475 |
Extension of affiliation | upto 31.03.2020 (for Secondary School Examination and Senior Secondary School Certificate Examination) |
Name of Trust/ Society/Company Registered under Section 25 of the Company Act, 1956. : | GRG EDUCATIONAL TRUST |
Period upto which Registration of Trust/Society is valid | Validity - Perpetual |
List of members of School
Managing Committee with their Address and post held
S.NO | NAME | ADDRESS | OCCUPATION | QUALIFICATION | DESIGNATION | TERM OF MEMBERSHIP |
---|---|---|---|---|---|---|
1 | Mrs. Karunambikeswari | 10, Central Excise Colony, P.N.Pudur, Vadavalli Post, Coimbatore - 641 041. Contact No:099523 34343 | Principal Chandrakanthi Public School, Tex Park road, Coimbatore | M.A.,M.Phil, B.Ed (ENG) | Member Secretary | 3 |
2 | Mrs.Geetha Rao.N | Kendriya Vidyalaya Cordite Factory, Post Office - Aruvankadu, The Nilgiris | Principal Kendriya Vidyalaya, Cordite Factory, Post Office - Aruvankadu, The Nilgiris | M.Sc., B.Ed., (Physics) | Member Recommended by CBSE Board | 3 |
3 | Mrs.S Preetha | No.28/27 Bharathi Colony, Peelamedu, Coimbatore – 641004. | Home Maker | MBI | Parent of student of the school | 3 |
4 | Mr.D.Selvaraj | 8/25 A, Raju Gardens, Sowripalayam Pirivu, Coimbatore – 641028. | Business | B.Sc | Parent of student of the school | 3 |
5 | Mrs.P.D.Rathika | 2/32 Sesi Avenue West, Vilankuruchi Post, Coimbatore – 641035. | Business | ME | Parent of student of the school | 3 |
6 | Mrs.C.Anbusudha | 27, Subramaniam Avenue, V.K.Road, Coimbatore - 641035 | Academic Co-Ordinator | M.Sc., (Bio-Chemistry), B.Ed., (Physical Science), DBI, DISM,PGDCA | Teacher Member | 3 |
7 | Mrs. Swathantra Sakthivel | 2, Sixth Avenue, Harrington Road, Chennai. Contact No:9840593918 | Correspondent, Bala mandhir Schools,Chennai | M.A(Sociology), M.Ed | Nominated by Trust | 3 |
8 | Mrs.Jessie Sampath | RH 67, Orchids, Krishna Engineering College Road, Kovaipudur, Coimbatore - 641002. Contact No : 9443151688 | Consultant, Chandrakathi Public School, Coimbatore | M.A., M.Ed (Eng) | Nominated by Trust | 3 |
9 | Mrs. Uma Thangavel | 22, SriRam Lay out, N.S.R. Road, Saibaba Colony, | Principal, Chandra Matriculation Hr. Sec. School | M.A., M. Phil., Phd(Eng) | Nominated by Trust | 3 |
10 | Ms. Kumudhini Periswamy | No.7, Allwyn Nagar, Sungam Bypass, Coimbatore - 641045. Contact No:09443042481 | Consultant, Chandrakathi Public School, Coimbatore | M.A.,M.Ed (History) | Panel recommended by Trust | 3 |
11 | Mrs. Nandini Rangaswamy | "Pioneer House" Old No: 1388, New No: 404, Avinashi Road, Coimbatore. Contact No:0422 3222242 | Secretary, GRG Trust, Coimbatore | Nominated by Trust | 3 | |
12 | Mrs. Kalavathy Manohar | 63, Dr.Sivananada Colony, Tatabad , I st Street, Coimbatore - 641 012, Contact No:09443998089 | Dean, Vocational Programme, P.S.G.R. Krishnammal College For Women, Coimbatore | M.Com, M.Phil., B Ed | Nominated by Trust | 3 |
Name of Official address of the Manager/President/Chairman/ President/Correspondent | Mrs. Nandini R, Correspondent, Chandrakanthi Public School, Tex Park Road, Civil Aerodrome Post, Coimbatore - 641014. |
---|---|
[email protected],in | |
Ph.No | 99944 00045 |
Area of school campus | |
In Acres | 8.59 Acres |
In Sq. mtrs. | 34775.08 Sq. mts |
Built up area (mtrs) | 15623 mts. |
Area of playground (in sq. mtrs): | 228.65x152.05 sq.mtrs |
Other facilities | |
Water Play Pool | Yes |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | No |
Music Rooms | Yes |
Hostel | No |
Health and Medical Check Up | Yes |
Transport facility | |
---|---|
Own buses | Yes - School run transport |
Buses hired on contract basis | NA |
Details of transport charges | NA |
Particulars of teaching staff (to be updated time to time)
Principal | 1 |
---|---|
Vice Principal | 1 |
NTTs | 15 |
PRTs | 28 |
TGTs | 16 |
P.G.T | 12 |
Librarian | 1 |
PTI | 3 |
Special Educator | 1 |
Yoga Teacher | 1 |
Nurse | 1 |
French Teacher | 2 |
Total | 82 |
Mode of Payment of Salary | |
---|---|
Name of the Bank through which salary is drawn | IDBI |
Through single cheque transfer advice | Yes |
Individual cheque | No |
Cash | NO |
Library facilities | |
---|---|
Size of the Library in | 41’_0” x 41’_0” |
No. of Periodicals & Magazines | 18 |
No. of dailies | 4 |
No. of Reference books | 950 |
Total no. of Books | 3136 + 2973 (Senior & Junior) |
Name of the Grievance / redressal Officer with E-mail, Ph. No., Fax No. | Mrs. Karunambikeswari - Principal |
[email protected] | |
Phone | +91 97896 50505 |
Members of Sexual Harassment Committee | Dr.Franeela Francis |
Section wise enrolment of school for the current session
Class | No.of Sections | Sec A/ Nursery | Sec B/ LKG | Sec C/ UKG | No. of Students | |
Nursery LKG UKG | 6 | Lavender | 13 | 11 | 9 | 33 |
Lemon | 12 | 9 | 12 | 33 | ||
Honeydew | 13 | 13 | 7 | 33 | ||
Crimson | 12 | 11 | 10 | 33 | ||
Melon | 12 | 10 | 11 | 33 | ||
Indigo | 13 | 9 | 14 | 36 | ||
I | 3 | 23 | 27 | 26 | 76 | |
II | 3 | 25 | 25 | 26 | 76 | |
III | 3 | 30 | 30 | 29 | 89 | |
IV | 3 | 24 | 24 | 24 | 72 | |
V | 2 | 30 | 30 | 0 | 60 | |
VI | 2 | 30 | 30 | 0 | 60 | |
VII | 2 | 31 | 30 | 0 | 61 | |
VIII | 2 | 27 | 26 | 0 | 53 | |
IX | 2 | 16 | 16 | 0 | 32 | |
X | 2 | 24 | 24 | 0 | 48 | |
XI | 3 | 11 | 10 | 7 | 28 | |
XII | 3 | 11 | 20 | 9 | 40 | |
TOTAL | 36 | 357 | 355 | 184 | 896 |
Academic session period | From April to March |
---|---|
Vacation period | From 01st May to 30th May / From 23rd Dec to 01st Jan |
Admission period | Month of March Every Year (Enquiries can start from January) |