- Step:1 Pre-registration
- Step:2 Admission process (contact school office)
- Step:3 Payment of fee
Strength Details
| CHANDRAKANTHI PUBLIC SCHOOL Student Strength Details (As per Attendance) | ||||||
|---|---|---|---|---|---|---|
| Class | No.of Sections | Sec A/ Level I | Sec B/ Level II | Sec C/ Level III | No. of Students | |
| Level I Level II Level III |
6 | Lavender | 7 | 12 | 12 | 31 |
| Lemon | 5 | 12 | 11 | 28 | ||
| Honeydew | 5 | 12 | 11 | 28 | ||
| Crimson | 5 | 11 | 12 | 28 | ||
| Melon | 5 | 11 | 12 | 28 | ||
| Indigo | 6 | 11 | 12 | 29 | ||
| Elementary | 4 | Aquamarine | 10 | 5 | 7 | 22 |
| Olive | 9 | 7 | 9 | 25 | ||
| Saffron | 6 | 5 | 7 | 18 | ||
| U1 | 13 | 0 | 0 | 13 | ||
| I | 2 | 28 | 24 | 0 | 52 | |
| II | 3 | 27 | 24 | 51 | ||
| III | 3 | 16 | 17 | 33 | ||
| IV | 3 | 29 | 28 | 57 | ||
| V | 2 | 26 | 24 | 25 | 75 | |
| VI | 2 | 24 | 22 | 21 | 67 | |
| VII | 2 | 26 | 25 | 51 | ||
| VIII | 2 | 21 | 21 | 20 | 62 | |
| IX | 2 | 22 | 23 | 26 | 71 | |
| X | 2 | 23 | 19 | 23 | 65 | |
| XI | 3 | 5 | 16 | 11 | 32 | |
| XII | 3 | 8 | 10 | 19 | 37 | |
| TOTAL | 21 | 326 | 339 | 238 | 903 | |
