SUBJECT TOPPERS- GRADE 12
SUBJECT | MARK | STUDENT'S NAME |
---|---|---|
ENGLISH | 95 | NITHYASRI D A |
MATH | 97 | AKILAN S S |
PHYSICS | 95 | PRANAVVEL B S |
CHEMISTRY | 95 | AARIZ MUHAMMED B |
AKILAN S S | ||
BIOLOGY | 95 | SUMRETHA S |
SWATHI S | ||
ECONOMICS | 95 | HARIHARAN YUVARAJ |
RUDHRA K A | ||
ACCOUNTANCY | 98 | HARIHARAN YUVARAJ |
BUSINESS STUDIES | 97 | HARIHARAN YUVARAJ |
ENTREPRENEURSHIP | 99 | NAKUL SANJEEV K A |
COMPUTER SCIENCE | 97 | AKILAN S S |
INFORMATICS PRACTICES | 98 | RUDHRA K A |
PSYCHOLOGY | 91 | DIKSHITHA KARTHIKEYAN |
PHYSICAL EDUCATION | 100 | SWATHI S |
APPLIED MATH | 95 | HARIHARAN YUVARAJ |
SKILL SUBJECTS | ||
BANKING | 98 | HARIHARAN YUVARAJ |
F,N & D | 97 | KRITVIN ADHITHYA S | BUSINESS ADMINISTRATION | 97 | SUREGA S |
COST ACCOUNTING | 99 | NAKUL SANJEEV K A |
SUBJECT TOPPERS GRADE 10
SUBJECT | MARK | STUDENT NAME |
---|---|---|
ENGLISH | 97 | SHRUTHI R |
II LANG - TAMIL | 99 | ANJANASRI S |
LATISHA A | ||
II LANG - HINDI | 96 | SHRUTHI R |
II LANG - FRENCH | 100 | DIYA MAHALAXMI A |
LAYA V C | ||
VANDHANA S V | MATH | 99 | VANDHANA S V |
SCIENCE | 99 | VANDHANA S V |
SOCIAL | 98 | LAYA V C |
SKILL-ARTIFICIAL INTELLIGENCE | 100 | RAGAV.P.S |
ANJANASRI S | ||
MITHRA K A | ||
SHRUTHI R | ||
VANDHANA S V |