TOPPERS-GRADE XII
| POSITION | STUDENT NAME | MARK |
|---|---|---|
| FIRST | SAMRIDDHI KAMATSHI.M[Science Stream] | 485 |
| DHANYA.K[Commerce Stream] | ||
| SECOND | GOKHULAVASAN.S[Science Stream] | 477 |
| SHARVESH RAM.N[Commerce Stream] | ||
| THIRD | MRTHUNJAI.D[Science Stream] | 475 |
TOPPERS-GRADE X
| POSITION | STUDENT NAME | MARK |
|---|---|---|
| FIRST | ADHARSH | 475 |
| NETHRA | ||
| SECOND | DHIVYA BHASHINI | 472 |
| THARUNIKA.S | ||
| THIRD | MEENAKSHI.S | 471 |
SUBJECT TOPPERS-GRADE XII
| SUBJECT | MARK | STUDENTS NAME |
|---|---|---|
| ENGLISH | 99 | SAMRIDDHI KAMATSHI |
| VED.K | ||
| NEHA E | ||
| PRITIKA KANNAPIRAN | ||
| MATH | 96 | SAMRIDDHI KAMATSHI |
| MRUTHUN JAI.D | ||
| PHYSICS | 96 | SAMRIDDHI KAMATSHI |
| MRUTHUN JAI.D | ||
| GOKHULAVASAN.S | ||
| CHEMISTRY | 97 | SAMRIDDHI KAMATSHI |
| BIOLOGY | 98 | GOKHULAVASAN.S |
| ECONOMICS | 97 | SHARVESH RAM |
| DHANYA.K | ||
| ACCOUNTANCY | 98 | DHANYA.K |
| BUSINESS STUDIES | 98 | DHANYA.K |
| COMPUTER SCIENCE | 97 | PRITIKA KANNAPIRAN |
| MRUTHUN JAI.D | ||
| LALIT ATHITHYAN.C.S | ||
| PHYSICAL EDUCATION | 99 | VIGNESH.P |
| SKILLS | 99 | SAMRIDDHI KAMATSHI |
| NEHA.E |
SUBJECT TOPPERS-GRADE X
| SUBJECT | MARK | STUDENT NAME |
|---|---|---|
| ENGLISH | 97 | SHIVANI.T |
| II LANG[TAMIL] | 94 | DHIVYABHASHINI |
| II LANG[HINDI] | 94 | NETHRA | THARUNIKA |
| MATH | 99 | ADHARSH |
| SCIENCE | 97 | NETHRA | SOCIAL | 98 | THARUNIKA |