SUBJECT TOPPERS- GRADE 12
SUBJECT | MARK | STUDENTS NAME |
---|---|---|
ENGLISH | 98 | DHANYA SAI SHREE |
MATH | 73 | DHANYA SAI SHREE |
ARIVUMATHI | ||
PHYSICS | 95 | ADHARSH S |
CHEMISTRY | 95 | ADHARSH S |
BIOLOGY | 95 | ADHARSH S |
NETHRA V | ||
ECONOMICS | 90 | DHANAASRI S V |
ACCOUNTANCY | 86 | POOJA SHREE S |
BUSINESS STUDIES | 97 | POOJA SHREE S |
ENTREPRENEURSHIP | 97 | DHANAASRI S V |
COMPUTER SCIENCE | 91 | DHANYA SAI SHREE |
INFORMATICS PRACTICES | 94 | PRAKSANA M |
SUBJECT TOPPERS GRADE 10
SUBJECT | MARK | STUDENT NAME |
---|---|---|
ENGLISH | 98 | THARASRI M |
II LANG | 100 | PRADEKSHA B |
THARASRI M | ||
SREENIDHI AV | ||
VIDHULA G | MATH | 100 | THARASRI M |
DHIVYADHARSHINI M | ||
PRADEKSHA B | ||
SCIENCE | 99 | DHIVYADHARSHINI M |
SOCIAL | 99 | THARASRI M |
SKILL-ARTIFICIAL INTELLIGENCE | 100 | THARASRI M |
CHARUNITHI N | ||
NETHANYAA KS | ||
SREENIDHI A V |