SUBJECT TOPPERS- GRADE 12
SUBJECT | MARK | STUDENT'S NAME |
---|---|---|
ENGLISH | 99 | THARASRI M |
MATH | 98 | CHARUNITI N |
THARASRI M | ||
PHYSICS | 96 | CHARUNITI N |
CHEMISTRY | 99 | CHARUNITI N |
BIOLOGY | 97 | SREENIDI A V |
COMPUTER SCIENCE | 100 | CHARUNITI N |
INFORMATICS PRACTICES | 96 | HARINI SREE S |
ECONOMICS | 97 | ANANYA N B S |
ACCOUNTANCY | 94 | MANASA DEVI R |
BUSINESS STUDIES | 98 | M K YUGHAL |
ENTREPRENEURSHIP | 97 | ANANYA N B S |
PSYCHOLOGY | 85 | SHEIK REHAN |
PHYSICAL EDUCATION | 89 | ABHISHEK G |
APPLIED MATH | 91 | M K YUGHAL |
SKILL SUBJECTS | ||
BANKING | 97 | CHARUNITI N |
F,N & D | 100 | SAMRITI | BUSINESS ADMINISTRATION | 95 | THARASRI |
COST ACCOUNTING | 97 | YUGHAL |
SUBJECT TOPPERS GRADE 10
SUBJECT | MARK | STUDENT NAME |
---|---|---|
ENGLISH | 99 | YALINI THIRUMALAISAMY |
II LANG - TAMIL | 100 | SANJANA V |
MATH | 99 | S DHANVANTH |
S V PRANAV | ||
V SUKRITHA NETHRA | ||
SCIENCE | 98 | S DHANVANTH |
S V PRANAV | ||
V SUKRITHA NETHRA | ||
SOCIAL | 99 | S V PRANAV |
SKILL-ARTIFICIAL INTELLIGENCE | 100 | ABHINAV R |
S DHANVANTH | ||
R KHAVIN SIDDHARTH | ||
S V PRANAV | ||
DIVYA DHARSHAN B | ||
V AVANTHIKA | ||
V SUKRITHA NETHRA | ||
P THANMATHI |