SUBJECT TOPPERS- GRADE 12
SUBJECT | MARK | STUDENTS NAME |
---|---|---|
ENGLISH | 96 | GANGA RAMESH |
MATH | 93 | KAMMALESH |
PHYSICS | 98 | KAMMALESH |
CHEMISTRY | 95 | KAMMALESH |
BIOLOGY | 96 | GANGA RAMESH |
ECONOMICS | 97 | DHRUVA DEVARAJ |
ACCOUNTANCY | 98 | DHRUVA DEVARAJ |
BUSINESS STUDIES | 100 | DHRUVA DEVARAJ |
APPLIED MATH | 100 | DHRUVA DEVARAJ |
COMPUTER SCIENCE | 97 | KAMMALESH |
PHYSICAL EDUCATION | 99 | VEENA |
SUBJECT TOPPERS
SUBJECT | MARK | STUDENT NAME |
---|---|---|
ENGLISH | 97 | JANANTIKA |
AKSHAY | ||
NITHYASRI | ||
KAMALI MURALI | ||
II LANG[TAMIL] | 100 | FAHD |
JANANTIKA | ||
II LANG[HINDI] | 94 | KAMALI MURALI | MATH | 99 | FAHD |
RITUPARNA | ||
KAMALI MURALI | ||
SCIENCE | 100 | FAHD |
JANANTIKA | ||
KAMALI MURALI | ||
SOCIAL | 99 | FAHD |
JANANTIKA | ||
JITHALAKSHMI | ||
KAMALI MURALI |