SUBJECT TOPPERS
SUBJECT | MARK | STUDENTS NAME |
---|---|---|
ENGLISH | 99 | RITHIYA M |
MATH | 95 | ATHISH M JEYAM PALANIAPPAN D |
PHYSICS | 95 | LOKESH CHAKRAVARTHY V GAAYATHRI G R VARSHINI S V |
CHEMISTRY | 96 | GAAYATHRI G R |
BIOLOGY | 98 | GAAYATHRI G R |
ECONOMICS | 96 | RITHIYA M UTHRA KRISHNAKUMAR |
ACCOUNTANCY | 98 | RITHIYA M |
BUSINESS STUDIES | 99 | RITHIYA M |
COMPUTER SCIENCE | 97 | PRANAY G V DHANYA SHRI S S |
PHYSICAL EDUCATION | 100 | GAAYATHRI G R VARSHINI S V SRI ATHRUKSHNA B RITHIYA M |
SUBJECT TOPPERS
SUBJECT | MARK | STUDENT NAME |
---|---|---|
ENGLISH | 98 | VEENA S K |
LAKSHMI SHRI R | ||
II LANG | 97 | PRANAV B |
DHRUVA DEVARAAJ S S | ||
MATH | 100 | DHRUVA DEVARAAJ S S |
SCIENCE | 98 | DEEKSHA DHIWAKAR |
SOCIAL | 99 | DEEKSHA DHIWAKAR |
PRANAV B | ||
LAKSHMI SHRI R | ||
DHRUVA DEVARAAJ S S |